
| Swing over ways | 24" |
| Swing over carriage | 13" |
| Center height over floor | 47" |
| Capacity through spindle | 6" |
| Spindle nose - Amer. Standard A-1 | 15" |
| Number of speeds | 12 |
| Range spindle speeds | 30 -920 |
| Morse taper in tailstock | 6 |
| Main motor HP | 27 |
| Two motors for hydraulic system HP each | 2 |
| Coolant pump motor HP | 0.5 |
| Weight of machine (lbs.) | 13,000 |
| Floor space (in) | 140" x 75" |
| Maximum threading length | 40" |
| Maximum threading diameter over bed | 24" |
| Maximum threading diameter over carriage | 13" |
| Maximum infeed depth | .590 |
| Threading range (TPI) from | 20 to 1 |
| Maximum lead (single start) in. | 1" |
| Maximum number of passes | 108 |
| Multiple start threads up to max. lead of | 1" |
| Max. retraction threading slide - from 0 to | .670 |
| Maximum retraction of carriage | 4" |
| Maximum threading length on taper | 8" |
| Maximum taper in 8" length | 15° |
ALL SPECIFICATIONS ARE APPROXIMATE & NOT BINDING
For complete information and our " - " PRICE
Call: (718) 492-7400
Fax: (718) 439-3930
E-mail: info@sandsmachinery.com