LANSING Hogger Model II - CNC Vertical Turning & Boring Mill
Main Specifications
![]() |
| Table Diameter |
2540 mm (100”) or 2000mm (78”) |
| Workpiece O.D. | 2311 mm (91”) or 1753 mm (69”) |
| Max. Height of the Workpiece | 686 mm (27”) |
| Max. Weight of the Workpiece | 15000 kg (33,000 lbs.) |
| Max. Table Speed | 180 RPM or 300 RPM (for 78” table) |
| Table Speed Range | 2 steps |
| Main Spindle Motor Power | 180 HP |
| Ram Stroke | 900 mm (35”) |
| Cross-section of the Ram | 300 x 300 mm (12” x 12”) |
| Rapid Traverse for X & Z Axis | 7m/min (280/ipm) |
| Max. Cutting Force per Ram (KM 80) | 53000 N |
| Diameter of the Ball Screws | 80 mm (3.15”) |
| Tool Head Magazine (per ram) | 4 stations |
| Tool Magazine with Changer (per ram) | 60 tools |
| CNC Control | FANUC |
| Power Supply | 3 x 460V - 3 phases – 60 Hz |
| Tool System | Kennametal KM 80 |
| Total Weight of the Machine (approximate) | 82 tons (180,000 lbs) |
| Metal Removal Rate for 1 Ram (RH) | 86.4 inch/min |
| Metal Removal Rate for 2 Rams | 172.80 inch/min |
All specification are approximate and not binding.
For complete information and our " - " PRICE
Call: (718) 492-7400
Fax: (718) 439-3930
E-mail: info@sandsmachinery.com